
Registered FSP 13413
Cover for Main member, spouse and Children | R10,000.00 | R12,000.00 | R15,000.00 | R18,000.00 |
Premium per month per family | ||||
Age of Main Member (Next Birthday) | A | B | C | D |
18-64 | R67.00 | R73.50 | R83.00 | R92.00 |
65-74 | R150.00 | R157.00 | R166.00 | R183.00 |
75-84 | R165.00 | R190.00 | R215.00 | R250.00 |
Children up to the age of 21 or 25, if still a student, may be added on your funeral policy with no additional costs!
Individual cover with / without children | R10,000.00 | R12,000.00 | R15,000.00 | R18,000.00 |
Premium per individual per month | ||||
Age of Main Member (Next Birthday) | E | F | G | H |
18-64 | R63.00 | R69.50 | R78.00 | R86.00 |
65-74 | R130.00 | R136.00 | R147.00 | R160.00 |
75-84 | R158.00 | R183.00 | R205.00 | R240.00 |
Premium is payable until death.
Members enjoy cover as long as premiums are paid.
Premiums are payable monthly in advance.
Should you neglect to pay the premium within sixty (60) days of the payment date, the policy will lapse and all paid premiums will be forfeited.
Claims experience may determine whether the premiums of the entire scheme can be increased or decreased.
The main member will always be determined by the eldest person.
The policy will be effective from the inception date stipulated on the acceptance letter, as soon as the first premium is paid.
No benefit is payable when death of the assured occurs as a result of suicide within two (2) years of inception date.
No benefit is payable when death of the assured is caused due to natural causes within six (6) months of inception date.
Premium rates are guaranteed for one (1) month.
One month waiting period will apply as a result of an accident.
Age Group / Sum Assured | R10,000.00 | R12,000.00 | R15,000.00 | R18,000.00 |
Main Member | R10,000.00 | R12,000.00 | R15,000.00 | R18,000.00 |
Spouse | R10,000.00 | R12,000.00 | R15,000.00 | R18,000.00 |
Child: 14-21yrs | R10,000.00 | R12,000.00 | R15,000.00 | R18,000.00 |
Child: 6-13yrs | R5,000.00 | R6,000.00 | R7,500.00 | R9,000.00 |
Child: 0-5yrs | R3,000.00 | R3,600.00 | R4,500.00 | R5,400.00 |
Stillborn: (26 + weeks) | R1,000.00 | R1,000.00 | R1,000.00 | R1,000.00 |
Download and email back the mandate for debit order or contact us to discuss the cover you need.